| League A |
|
League B | |||
| WEPA Legends Hong Kong |
5 | EFG-Switzerland | 5 |
||
| National Parks Nepal | 5 |
Chinggis Khaan Mongolia | 3 |
||
| Tiger Tops Tigresses Denmark | 2 |
Tiger Tops Tuskers Nepal | 3 |
||
| Rusty Kukris England | 0 |
Pukka Chukkas UK | 0 | ||
| FINAL POSITIONS WEPA WORLD CUP CHAMPIONS |
| 1ST - EFG SWITZERLAND - GOLD MEDAL |
| 2ND - TIGER TOPS TUSKERS - NEPAL - SILVER MEDAL |
| 3RD - TIGER TOPS TIGRESSES - DENMARK - BRONZE MEDAL |
| 4TH - NATIONAL PARKS - NEPAL - WOODEN SPOON |
| FINAL POSITIONS WEPA OLYMPIC QUAICH |
| 1ST - CHINGGIS KHAN POLO CLUB - MONGOLIA - GOLD MEDAL |
| 2ND - PUKKA CHUKKA - AUSTRALIA - SILVER MEDAL |
| 3RD - WEPA LEGENDS - ROW - BRONZE MEDAL |
| 4TH - RUSTY KHUKRIS - GB - WOODEN SPOON |
| Friday 5th December 2011 - Final | ||
| VS | ||
| 3rd/4th PLAY OFF - WEPA OLYMPIC QUAICHE | ||
| Rusty Kukris | 7 : 8 | Wepa Legends |
| 3rd/4th PLAY OFF - TIGER TOPS WORLD ELEPHANT POLO CHAMPIONSHIPS | ||
| Tiger Tops Tigresses | 9 : 6 | National Parks |
| FINAL - WEPA OLYMPIC QUAICHE | ||
| Chinggis Khaan | 5 : 4 | Pukka Chukkas |
| FINAL - TIGER TOPS WORLD ELEPHANT POLO CHAMPIONSHIPS | ||
| Tiger Tops Tuskers | 7 : 6 | National Parks |
| Thursday 1st December 2011 - Semi final | ||
| VS | ||
| 1st SEMI FINAL- WEPA QUAICHE | ||
| Rusty Kukris | 4 : 7 | Chinggis Khaan |
| 1st SEMI FINAL - TIGER TOPS WORLD ELEPHANT POLO CHAMPIONSHIPS | ||
| Tiger Tops Tigresses | 5 : 7 | EFG Switzerland |
| 2nd SEMI FINAL - WEPA QUAICHE | ||
| Wepa Legends | 3 : 6 | Pukka Chukkas |
| 2nd SEMI FINAL - TIGER TOPS WORLD ELEPHANT POLO CHAMPIONSHIPS | ||
| Tiger Tops Tuskers | 7 : 6 | National Parks |
| Wednesday 30th November 2011 | ||
| VS | ||
| Tiger Tops Tigresses | 7 : 6 | National Parks |
| Tiger Tops Tuskers | 7 : 4 | EFG Switzerland |
| WEPA Legends | 7 : 6 | Rusty Kukris |
| Chinggis Khaan | 6 : 4 | Pukka Chukkas |
| League A Final Standings | League B Final Standings | |
| Tiger Tops Tigresses | 6 : 4 | Tiger Tops Tuskers |
| National Parks | 3 : 4 | EFG Switzerland |
| WEPA Legends | 2 : 4 | Chinggis Khan Polo Club |
| Rusty Khukris | 0 : 0 | Pukka Chukkas |
| Tuesday 29th November 2011 | ||
| VS | ||
| Pukka Chukkas | 6 : 9 | EFG Switzerland |
| Wepa Legends | 9 : 10 | National Parks |
| Tiger Tops Tuskers | 5 : 8 | Chinggis Khaan |
| Tiger Tops Tigresses | 6 : 4 | Rusty Kukris |
| Monday 28th November 2011 | ||
| VS | ||
| Tiger Tops Tigresses | 7 : 6 | WEPA Legends |
| Tiger Tops Tuskers | 7 : 3 | Pukka Chukkas |
| Rusty Kukris | 5 : 5 | National Parks |
| EFG Switzerland | 11 : 9 | Chinggis Khaan |

